Baseball in the 1970s was great if you were an Orioles fan, an Athletics fan or a Reds fan. It’s ironic because none of those teams has come close to a pennant in almost that many years.
The early 70s were dominated by the A’s mustaches. The mid 70s were owned by the Big Red Machine. The late 70s were dominated by cocaine. Just kidding.
Nolan Ryan set off an his path to becoming one of the greatest pitchers of all time. He was doing things we’d never seen before.
And Cincinnati had a full lineup that pitchers would cringe thinking about facing. And who can forget Carlton Fisk waving the ball fair in Game 6.
The seventies were great. And we even got to see uniforms with collars and shorts. You know, like softball.
1970s World Series Champions
Year | Winning Team | Series | Losing Team |
1970 | Baltimore Orioles (AL) | 4–1 | Cincinnati Reds (NL) |
1971 | Pittsburgh Pirates (NL) | 4–3 | Baltimore Orioles (AL) |
1972 | Oakland Athletics (AL) | 4–3 | Cincinnati Reds (NL) |
1973 | Oakland Athletics (AL) | 4–3 | New York Mets (NL) |
1974 | Oakland Athletics (AL) | 4–1 | Los Angeles Dodgers (NL) |
1975 | Cincinnati Reds (NL) | 4–3 | Boston Red Sox (AL) |
1976 | Cincinnati Reds (NL) | 4–0 | New York Yankees (AL) |
1977 | New York Yankees (AL) | 4–2 | Los Angeles Dodgers (NL) |
1978 | New York Yankees (AL) | 4–2 | Los Angeles Dodgers (NL) |
1979 | Pittsburgh Pirates (NL) | 4–3 | Baltimore Orioles (AL) |
1970s NL MVPs
1970 | Johnny Bench | Cincinnati | C | R |
1971 | Joe Torre | St. Louis | 3B | R |
1972 | Johnny Bench | Cincinnati | C | R |
1973 | Pete Rose | Cincinnati | OF | B |
1974 | Steve Garvey | Los Angeles | 1B | R |
1975 | Joe Morgan | Cincinnati | 2B | L |
1976 | Joe Morgan | Cincinnati | 2B | L |
1977 | George Foster | Cincinnati | OF | R |
1978 | Dave Parker | Pittsburgh | OF | L |
1979 | Keith Hernandez | St. Louis | 1B | L |
1970s AL MVPs
1970 | Boog Powell | Baltimore | 1B |
1971 | Vida Blue | Oakland | P |
1972 | Dick Allen | Chicago | 1B |
1973 | Reggie Jackson | Oakland | OF |
1974 | Jeff Burroughs | Texas | OF |
1975 | Fred Lynn | Boston | OF |
1976 | Thurman Munson | New York | C |
1977 | Rod Carew | Minnesota | 1B |
1978 | Jim Rice | Boston | OF |
1979 | Don Baylor | California | DH |